Description
Mobile Key Info
Mobile Name | Samsung Guru Music 2 |
---|---|
Price | BDT 2100 (Approx) |
Variant | Ram: 4 MB + Rom 4 MB |
Brand | Samsung |
Category | Smartphone/Tablet/Smartwatch |
BODY
Dimensions | 112.7 x 46.4 x 13.1 millimeter |
---|---|
Weight | 75 grams |
SIM | Dual , (Mini-, dual stand-by) |
Build | No |
DISPLAY
Display Tech-logy | TFT, 65K colors |
---|---|
Display Size | 2.0 inches |
Protection | No |
Resolution | 128 x 160 pixels (102 ppi) |
Multitouch | No |
NETWORK FREQUENCY
Network Tech-logy | No |
---|---|
2G bands | GSM |
3G bands | No |
4G bands | No |
5G bands | No |
EDGE | No |
GPRS | No |
Speed | No |
LAUNCH & RELEASE
An-unced | No |
---|---|
Status | Release June 2014 |
PLATFORM
Operating System | Feature Phone |
---|---|
CPU | Single-core, 208 MHz |
GPU | No |
Chipset | No |
CAMERA
Primary Camera | No |
---|---|
Secondary Camera | No |
Camera Features | No |
Video | No |
MEMORY
Extra Card slot | MicroSD, up to 16 GB (dedicated slot) |
---|---|
Internal Memory | 4 MB |
RAM | 4 MB |
CONNECTIVITY
WLAN | No |
---|---|
Bluetooth | No |
GPS | No |
Infrared port | No |
NFC Avaiblity | No |
FM radio | No |
SOUND
Loudspeaker | Yes |
---|---|
3.5mm jack | Yes |
Alert types | Vibration, MP3, WAV ringtones |
BATTERY
Battery capacity | 800 mAh |
---|---|
Battery type | Removable Li-Ion |
Stand-by | No |
Talk time | up to 11 hours |
Reviews
There are no reviews yet.