Description
Key Features | ||
Efficiency (Approx.) | 90% @ Typical Load | |
Certification | 80 PLUS Gold certification, | |
Fan Size | 120mm | |
Others | FAN Bearing: HDB FAN Speed: 1500 RPM ATX Version: ATX 12V Active PFC Dimensions (L X W X H): 160 x 150 x 86 mm Noise Level @ 20%: 0 dBA Noise Level @ 50%: 17.8 dBA Noise Level @ 100%: 25.9 dBA ERP 2014 LOT 3 Operating Temperature: 0-50°C HOLD UP TIME: >16ms at 100% Load MTBF: >100,000 Hours PROTECTIONS: OVP, OPP, OTP, SCP, OCP, UVP REGULATORY: TUV, CE, CCC, EAC, RCM, cTUVus, FCC, BSMI Wattage: Above 750W |
|
Input | ||
Voltage | 90-264V | |
Frequency Range | 47-63Hz | |
Current | 12-6A | |
Output | ||
Modular Type | Full Modular | |
Total Power | 80 PLUS Gold power Power Good Signal: 100 – 150 ms |
|
Connector | ||
Main Power | EPS 4+4 PIN CONNECTORS x 1 EPS 8 PIN CONNECTOR x 1 |
|
CPU | ATX 24-PIN CONNECTORS x 1 | |
PCI-E | PCI-E 6+2 PIN CONNECTORS x 4 | |
SATA | 12 |
Reviews
There are no reviews yet.